Regular Meeting called to order at 9:30 a.m. by Chairman Michael with Trustees Deffenbaugh and Dunn and Fiscal Officer Cofojohn present.
Chairman Michael led all in attendance in the Pledge of Allegiance.
Minutes from regular meeting on November 10, 2020 approved as presented.
RESOLUTION #2020-173: Motion by Michael to approve and pay the bills, seconded by Deffenbaugh.
Roll Call: Michael-yes, Deffenbaugh-yes, Dunn-yes.
BILLS APPROVED AND PAID:
24477 | RICKY D BENNETT | WAGES 11/01/20-11/15/20 | 464.72 | |
24478 | R. STEVEN COSS JR | WAGES 11/01/20-11/15/20 | 1,850.22 | |
24479 | TIMOTHY F KOHL | WAGES 11/01/20-11/15/20 | 508.31 | |
24480 | MARK E. GARVIN | WAGES 11/01/20-11/15/20 | 1,780.28 | |
24481 | CHELSEA L HARRIS | WAGES 11/01/20-11/15/20 | 310.87 | |
24482 | NICHOLAS R LANSINGER | WAGES 11/01/20-11/15/20 | 254.90 | |
24483 | SHAWN A SCHRECKENGOST | WAGES 11/01/20-11/15/20 | 192.97 | |
24484 | MATTHEW K BENNETT | REPLACE LOST CK#24207 6/9/20 | 53.94 | |
24485 | CONRADS DISPOSAL INC | MONTHLY SERVICE | 44.00 | |
24486 | TIME WARNER CABLE | MONTHLY SERVICE | 94.99 | |
24487 | ADVANCE AUTO PARTS | RD REPAIRS | 22.64 | |
24488 | UH OCCUPATIONAL HEALTH PORTAGE | PRE EMPLOYMNT/FD REQUIREMENTS | 170.00 | |
24489 | OHIO EDISON | MONTHLY SERVICE | 905.26 | |
24490 | ALLIANCE MOTORS INC | 4700 REPAIRS | 133.39 | |
24491 | ANTHONY POPIO | REIMBURSE BCI | 36.00 | |
24492 | E.L. WELDING INC | REPAIRS SALT SPREADER | 1,019.18 | |
24493 | PRAXAIR DISTRIBUTION INC | EMS SUPPLIES | 157.41 | |
24494 | TSI WESTERN STAR | 4700 REPAIRS | 6,125.34 | |
24495 | BOUND TREE MEDICAL LLC | EMS SUPPLIES | 190.99 | |
24496 | SANDRA NUTTER | REIMBURSE PRINTING | 54.00 | |
24497 | FARMERS NATIONAL BANK | VISA PURCHASES | 610.90 | |
24498 | VERIZON | MONTHLY SERVICE | 7.04 | |
FISCAL OFFICER
- Presented P.O.’s and miscellaneous correspondence.
- Presented 2021 temporary appropriations.
RESOLUTION #20-174: Motion by Michael to approve 2021 temporary appropriations as presented,
Temporary | |||
Appropriation | |||
FUND | Request | ||
General Fund | 102,600.00 | ||
Motor Vehicle | 8,000.00 | ||
Gasoline Tax | 69,000.00 | ||
Road & Bridge | 48,800.00 | ||
Cemetery | 8,000.00 | ||
1 Mill Fire Levy | 41,425.00 | ||
2 Mill Fire Levy | 64,900.00 | ||
2 Mill Fire Levy | 13,000.00 | ||
Permissive Motor Vehicle | 23,000.00 | ||
Fire & Rescue, Ambulance & EMS | 64,000.00 | ||
442,725.00 |
Seconded by Dunn.
Roll Call: Michael-yes, Dunn-yes, Deffenbaugh-yes.
TRUSTEE REPORTS
TRUSTEE MICHAEL
- Presented bridge weight reductions but that none were located within the Township.
TRUSTEE DEFFENBAUGH
- Reported need to nominate Dependency Fund representatives.
RESOLUTION #20-175: Motion by Deffenbaugh to nominate Robert Dunn and Henry Michael to 2021 Dependency board, seconded by Michael.
Roll Call: Deffenbaugh-yes, Michael-yes, Dunn-yes.
TRUSTEE DUNN
- Reported need to schedule special work session to hold interviews.
RESOLUTION #20-176: Motion by Dunn to hold special work session on December 9, 2020 at 5:00pm to hold interviews for soon to be open Township Trustee term expiring 12/31/21, seconded by Michael.
Roll Call: Dunn-yes, Michael-yes, Deffenbaugh-yes.
DEPARTMENT REPORTS:
ZONING INSPECTOR (not present)
- No written report presented.
ROAD SUPERVISOR (not present)
- No written report presented.
FIRE CHIEF
- Written report presented which included department activity.
Safety Issues
None
Open Communication
None
RESOLUTION #20-177: Motion by Michael to adjourn at 10:11 a.m., seconded by Deffenbaugh.
Roll Call: Michael-yes, Deffenbaugh-yes, Dunn-yes.
_____________________________ __________________________________
Henry Michael, Chairperson Kathleen S. Cofojohn, Fiscal Officer
______________________________ ___________________________________
James Deffenbaugh, Trustee Robert Dunn, Trustee
No comments